| Brunei | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Brunei | Brunei Air | 305 |
120 | $425 | till 31 Mar10 | till 31 Mar 10 | Min 2 to go; $30 Surcharge for Individual |
| Singapore Air | 290 |
104 | $394 | till 31 Mar10 | till 31 Mar 10 | Min 2 to go; $30 Surcharge for Individual |
| Malaysia | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Kota Kinabalu | Silk Air | 228 | 125 | $358 | till 31Jan10 | 1Jan-20Feb10 | Peak Surcharge: $30 for |
| Silk Air | 183 | 125 | $308 | till 31Jan10 | 21Feb-30Apr10 | Peak Surcharge: $95 for |
|
| Kuching | Silk Air | 168 | 125 | $293 | till 31Jan10 | 1Jan-20Feb10 | Peak Surcharge: $30 for |
| Silk Air | 118 | 125 | $243 | till 31Jan10 | 21Feb-30Apr10 | Peak Surcharge: $70 for |
|
| Kulau Lumpur | Silk Air | 148 | 125 | $273 | till 31Jan10 | 1Jan-20Feb10 | Valid on MI388/340 Add $20 for other flight q |
| Silk Air | 97 | 125 | $222 | till 31Jan10 | 21Feb-30Apr10 | All Flight v |
|
| Singapore Airlines | 185 | 125 | $310 | till 31Jan10 | till 31Mar 10 | ||
| Langkawi | Silk Air | 158 | 125 | $283 | till 31Jan10 | 1Jan-20Feb10 | Peak Surcharge: $60 for |
| Silk Air | 83 | 125 | $238 | till 31Jan10 | 21Feb-30Apr10 | Peak Surcharge: $85 for |
|
| Penang | Silk Air | 198 | 125 | $323 | till 31Jan10 | 1Jan-20Feb10 | Not valid on |
| Silk Air | 113 | 125 | $238 | till 31Jan10 | 21Feb-30Apr10 | Not valid on
26Feb, 5,12,19,26,31Mar |
| Indonesia | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Jarkarta | Garuda |
||||||
| Phillipines Air | $81 | $49 | $130 | till 31Jan10 | till 31Jan10 | One way | |
| Singapore Airlines | |||||||
| Bali Denpasar | Garuda |
||||||
| Jogjarkarta | Garuda |
||||||
| Sermarang | Garuda |
||||||
| Surabaya | Garuda |
| Phillipines | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Manila | Phillipines Air | min 2 days/ max 8 days | |||||
| Singapore Airlines | All flights except SQ910 |
| Thailand | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Bangkok | Cathay Pacific | $150 | $90 | $240 | by 15Jan10 | By 28Feb10 | Except for 11-16Feb o |
| Cathay Pacific | $330 | $90 | $420 | by 15Jan10 | 11-16Feb | v |
|
| Thai Airways | $133 | $162 | $295 | by 31Jan10 | by 31Mar10 | Not valid for travel on 12-13Feb Valid on TG414 (dep 1225 arr 1345) w |
|
| $155 | $162 | $317 | by 31Jan10 | by 31Mar10 | Not valid for travel on 12-13Feb Valid on all TG flight |
||
| Singapore Airlines | $250 | $134 | $384 | by 31Jan10 | by 31Mar10 | Min 2 to go (Surcharge $30 on 12-13Feb) Valid on SQ |
|
| $320 | $134 | $454 | by 31Jan10 | by 31Mar10 | Min 2 to go (Surcharge $30 on 12-13Feb)- all flight |
| Vietnam | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Ho Chi Minh | Singapore Airlines |
||||||
| Vietnam Airlines | $180 | $124 | $304 | by 31Mar10 | by 31Mar10 | ||
| Hannoi | Singapore Airlines | ||||||
| Vietnam Airlines | $270 | $124 | $394 | by 31Mar10 | by 31Mar10 |
| Japan | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| FUKUOKA | Singapore Airlines | ||||||
| China Airlines | |||||||
| Cathay Pacific | |||||||
| Osaka | Japan Airlines | ||||||
| Singapore Airlines | |||||||
| China Airlines | |||||||
| Cathay Pacific | |||||||
| Nagoya | China Airlines | ||||||
| Singapore Airlines | |||||||
| Cathay Pacific | |||||||
| Narita | Japan Airlines | ||||||
| China Airlines | |||||||
| Singapore Airlines | |||||||
| United Airlines | |||||||
| Cathay Pacific | |||||||
| Sapporo | China Airlines |
| Korea | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Seoul | Singapore Airlines | ||||||
| Cathay Pacific | |||||||
Garuda |
|||||||
| Asiana Airlines | |||||||
| BUSAN | Cathay Pacific | Non-direct - via Hong Kong |
| Taiwan | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Taipei | Eva Air | $380 | $154 | $534 | Till 25Feb10 | till 27May 10 | For 14Jan-8Feb / 26Feb-11Mar / 18Mar -27May |
| Eva Air | $490 | $154 | $644 | Till 25Feb10 | till 27May 10 | 12Mar - 16Mar |
|
| Singapore Airlines | |||||||
| China Airlines | |||||||
| Cathay Pacific | Non-direct - via Hong Kong | ||||||
| KAOHSIUNG | Eva Air | $380 | $154 | $534 | Till 25Feb10 | till 27May 10 | SIN-TPE-KHH// TPE-SIN For 14Jan-8Feb / 26Feb-11Mar / 18Mar -27May |
| Eva Air | SIN-TPE-KHH// TPE-SIN 12Mar - 16Mar |
||||||
| China Airlines | |||||||
| Cathay Pacific | Non-direct - via Hong Kong |
| Country | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| INDIA | |||||||
| Banglore | Singapore Airlines | All SQ flights | |||||
| Bombay | Singapore Airlines | All flights except SQ424 | |||||
| Kolkata | Singapore Airlines | All SQ flights | |||||
| Delhi | Singapore Airlines | All SQ flights | |||||
Malaysia Airlines |
Non-direct - via KL | ||||||
| Chennai | Singapore Airlines | All SQ flights | |||||
| MALDIVES ISLAND | |||||||
| Male | Singapore Airlines | ||||||
| SRI LANKA | |||||||
| Colombo | Emirates | ||||||
| Cathay Pacific | |||||||
| Singapore Airlines | All SQ flights |
| Country | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| HONG KONG | |||||||
| Hong Kong | United Airlines | $280 | $84 | $365 | by 16Jan10 | by 31 Jan10 | min 2days/max14days |
| Cathay Pacific | |||||||
| Singapore Airlines | |||||||
| CHINA | |||||||
| Chengdu | Air China | ||||||
| Guangzhou | China Eastern | ||||||
| Guangzhou | Singapore Airlines | ||||||
| Nanjing | Singapore Airlines | ||||||
| Shanghai | Singapore Airlines | ||||||
| Peking | Air China | ||||||
Garuda |
|||||||
| Singapore Airlines | |||||||
Malaysia Airlines |
Non-direct - via KL | ||||||
| Xiamen | Air China | ||||||
| Air China |
| Country | Airlines | Airfare |
Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| BAHRAIN | |||||||
| BAHRAIN | Emirates | ||||||
| DOHA | |||||||
| DOHA | Emirates | ||||||
| KUWAIT | |||||||
| KUWAIT | Emirates | ||||||
| OMAN | |||||||
| MUSCAT | Emirates | ||||||
| UNITED ARAB EMIRATES | |||||||
| DUBAI | Emirates | ||||||
| TEHRAN | |||||||
| TEHRAN | Emirates | ||||||
| TURKEY | |||||||
| ISTANBUL | Singapore Airlines | ||||||
| Turkish Air | |||||||
| EGYPT | |||||||
| CAIRO | Singapore Airlines |
| Australia | Airlines | Airfare | Taxes | Total | Booking dates | Travel Dates | Remarks |
|---|---|---|---|---|---|---|---|
| Adelaide | Singapore Airlines | ||||||
| Qantas | |||||||
| Brisbane | Emirates | ||||||
| Singapore Airlines | |||||||
| Qantas | |||||||
Malaysia Airlines |
|||||||
| Melbourne | Emirates | ||||||
| Singapore Airlines | |||||||
| Qantas | |||||||
Malaysia Airlines |
|||||||
Garuda |
|||||||
| Sydney | Singapore Airlines | ||||||
| Qantas | |||||||
Malaysia Airlines |
|||||||
Garuda |
|||||||
| Perth | Singapore Airlines | ||||||
| Qantas |
Note:
** Above promotion airfares are subject to availablity and changes.
** When the promotion seats are full for your choosen dates, higher airfare maybe higher available.
** Do call us for a quotation for other destinations that we have not listed