| HOTELS |
2 Night Stay with Breakfast | Extension Nite | ||||
|---|---|---|---|---|---|---|
| Single | Twin | Triple | Single | Twin | Triple | |
| Remarks | * With RETURN AIRPORT TRANSFER | |||||
| Amanjaya - 4.5* | $269 | $160 | $153 | $123 | $75 | $72 |
| Asia Hotel - 2* | $103 | $66 | $61 | $40 | $27 | $26 |
| Cambodiana Hotel - 4* (valid till 30 SEP 08) | $196 | $109 | $109 | $87 | $49 | $51 |
| Comfort Star Hotel - 2* (valid till 30 SEP 08) | $103 | $63 | $54 | $40 | $26 | $23 |
| Hotel Castle - 3.5* | $153 | $88 | $86 | $65 | $39 | $37 |
| FCC - 5* | $254 | $138 | $134 | $116 | $64 | $62 |
| Golden Gate Hotel-2* (valid till 30 SEP 08) | $103 | $67 | $- | $40 | $29 | $26 |
| Intercontinental Hotel - 5* (valid till 30 SEP 08) |
$422 | $280 | $233 | $200 | $135 | $111 |
| Holiday Villa - 3.5* | $161 | $92 | $83 | $69 | $40 | $37 |
| Imperial Garden- 4* | $190 | $106 | $88 | $84 | $48 | $39 |