
| Travel Date: Tour Validity: Till 30 Apil 2012 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion |
|
| Itinerary | |
| Schedule | Departure from Tanah Merah Ferry Terminal - Singapore Time
Mon - Thu Fri Sat, Sun & PH 0910 - 1110 - 1400- 1700 - 2000
0810 - 0910 - 1110- 1400 - 1700 - 2000 0810 - 0910*-1110- 1210 - 1400 - 1700 -2000 Departure from Bandar Bentan Terminal - Indonesia Time Mon - Thu
Fri Sat, Sun & PH 0935 - 1435 - 1635- 1735 - 2015 0835 - 1135 - 1435- 1635 - 1735 - 2015 0835 - 0935*-1135- 1435 - 1535 - 1735 -1835**- 2015
* 0910 hrs & 0935 hrs is applicable for Saturdays and Public Holidays only |
| Terms & Condition |
|
| Booking |
|
| 3D2N Club Med BintanLUB MED - Winter Promotion |
Weekday | Weekend | Combination Thu - Sat or Sat-Mon |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
valid till 30 Apil 2012 |
adt | child age | adt | child | adt | child | ||||||
| Superior | twn | 4-11 | 2-3 | 0-1 | twn | 4-11 | 2-3 | 0-1 | twn | 4-11 | 2-3 | 0-1 |
| Remarks |
Low Season: |
|||||||||||
| Low | 550 | 340 | 110 | 60 | 670 | 420 | 130 | 70 | 600 | 370 | 110 | 60 |
| Extension Nite (per person per nite) | 230 | 140 | 20 | - | 290 | 170 | 30 | - | ||||
| Shoulder | 580 | 360 | 110 | 60 | 710 | 440 | 130 | 70 | 640 | 390 | 110 | 60 |
| Extension Nite (per person per nite) | 250 | 150 | 20 | - | 310 | 180 | 30 | - | ||||
| Superior Seaview | ||||||||||||
| Low | 600 | 370 | 110 | 60 | 730 | 460 | 140 | 70 | 660 | 400 | 120 | 60 |
| Extension Nite (per person per nite) | 260 | 150 | 20 | - | 320 | 190 | 30 | - | ||||
| Shoulder | 630 | 390 | 120 | 60 | 770 | 480 | 140 | 70 | 690 | 430 | 120 | 60 |
| Extension Nite (per person per nite) | 270 | 160 | 20 | - | 340 | 200 | 30 | - | ||||
| Deluxe Seaview | ||||||||||||
| Low | 690 | 430 | 120 | 60 | 850 | 530 | 150 | 70 | 760 | 470 | 130 | 60 |
| Extension Nite (per person per nite) | 300 | 180 | 30 | - | 380 | 230 | 40 | - | ||||
| Shoulder | 730 | 450 | 130 | 60 | 900 | 560 | 150 | 70 | 810 | 500 | 130 | 60 |
| Extension Nite (per person per nite) | 320 | 190 | 30 | - | 400 | 540 | 40 | - | ||||
| Suite | ||||||||||||
| Low | 1020 | 630 | 160 | 60 | 1250 | 770 | 190 | 70 | 1130 | 690 | 170 | 60 |
| Extension Nite (per person per nite) | 470 | 280 | 50 | - | 580 | 350 | 60 | - | ||||
| Shoulder | 1080 | 660 | 160 | 60 | 1330 | 820 | 200 | 70 | 1200 | 730 | 170 | 60 |
| Extension Nite (per person per nite) | 500 | 300 | 50 | - | 620 | 370 | 60 | - | ||||
