

| Travel Date: Daily departure Tour Validity: Valid till Oct 2012 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion | Price excludes
|
| Itinerary/ Schedule |
Land Transfer Schedule Mersing to Singapore:
(all schedule and time sub. to change) |
| Remarks | Surcharges : |
| Terms & Condition | |
| Aseania Beach Resort Pulau Besar |
Weekday(Sun-Thur) |
Weekend(Fri, Sat, Ret on Sun) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid till Oct 11 |
Single | Twin | Triple | Child With Bed | Child No Bed | Single | Twin | Triple | Child With Bed | Child No Bed |
| Room Upgrade/ Remarks |
Optional :(Min 4 Pax)
Public Holiday Package Sucharge on Weekend rate: $20 per person per package to weekend rate on ST |
|||||||||
| Garden Villa | 395 | 325 | 325 | 225 | 125 | 415 | 335 | 335 | 235 | 135 |
| Extension Nite (per person per night) | 135 | 115 | 115 | 65 | 15 | 185 | 120 | 120 | 65 | 15 |
| Seafront Villa | 430 | 375 | 375 | 255 | 125 | 450 | 385 | 385 | 265 | 135 |
| Extension Nite (per person per night) | 200 | 140 | 140 | 80 | 15 | 220 | 150 | 150 | 80 | 15 |
| D'coconut Island Resort |
Weekday(Sun-Thur) | Weekend(Fri, Sat, Ret on Sun) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid till 01 July-Oct 2012 |
Single | Twin | Triple | Quad | Child | Single | Twin | Triple | Quad | Child |
| Room Upgrade/ Remarks |
Optional :(Min 4 Pax)
Resort close for filming for Mar-Jun 2012 ST |
|||||||||
| Standard | 290 | 205 | 195 | - | 140 | 310 | 225 | 215 | - | 180 |
| Extension Nite (per person per night) | 105 | 60 | 50 | - | 35 | 105 | 60 | 50 | - | 35 |
| Deluxe | 310 | 215 | 205 | - | 140 | 330 | 235 | 225 | - | 180 |
| Extension Nite (per person per night) | 115 | 65 | 55 | - | 35 | 115 | 65 | 55 | - | 35 |
| Executive Deluxe | 365 | 235 | 225 | - | 140 | 385 | 255 | 245 | - | 180 |
| Extension Nite (per person per night) | 145 | 95 | 75 | - | 35 | 145 | 95 | 75 | - | 35 |
| Family Room | 395 | 255 | 225 | 195 | 185 | 415 | 275 | 245 | 215 | 180 |
| Extension Nite (per person per night) | 155 | 105 | 70 | 50 | 55 | 155 | 105 | 70 | 50 | 55 |
Public Holidays Rate |
||||||||||
| Standard | 328 | 258 | 258 | - | 178 | |||||
| Extension Nite (per person per night) | 110 | 70 | 70 | - | 50 | |||||
| Deluxe | 348 | 278 | 278 | - | 178 | |||||
| Extension Nite (per person per night) | 120 | 80 | 80 | - | 50 | |||||
