

| Travel Date: Daily departure Tour Validity: Valid Till Oct 2013 | |
|---|---|
| Price (SGD) |
|
| Description |
|
| Inclusion |
|
| Exclusion |
|
| Itinerary/ Schedule |
|
| Remarks | |
| Terms & Condition | |
| Arwana Perhentian Resort |
Weekday (Sat - Wed) | ||||
|---|---|---|---|---|---|
Valid till 30 Oct 2013 |
Twin | Triple | Quad | Child | Inf |
| Perks / Remarks | Weekend (Thurs & Fri)& Singapore School Hols: S$50.00 Per person on the weekend package Perks : |
||||
| Standard Room | 358 | - | - | - | 40 |
| Extension Nite | 95 | - | - | - | - |
| Superior Room | 378 | 358 | 348 | 248 | 40 |
| Extension Nite | 105 | 90 | 80 | 65 | - |
| Deluxe Poolview Room | 378 | 358 | - | 238 | 40 |
| Extension Nite | 105 | 90 | - | 65 | - |
| Deluxe Family Room | 388 | 368 | 358 | 238 | 40 |
| Extension Nite | 115 | 100 | 90 | 65 | - |
| Deluxe Seaview Room | 398 | 378 | - | 238 | 40 |
| Extension Nite | 120 | 105 | - | 65 | - |
| Coral View Island Resort |
Weekday (Sat - Wed) | ||||
|---|---|---|---|---|---|
Valid till 30 Oct 2013 |
Single | Twin | Triple | Quad | Child |
| Perks / Remarks | Weekend (Thurs & Fri)& Singapore School Hols: S$30.00 Per person on the weekend package Perks : |
||||
| Standard Room | 518 | 418 | 408 | - | 288 |
| Extension Nite | 130 | 95 | 90 | - | 55 |
| Deluxe Hill View / Garden Room | 548 | 438 | 428 | - | 288 |
| Extension Nite | 150 | 110 | 95 | - | 60 |
| Deluxe Seaview Room | 558 | 448 | 438 | - | 298 |
| Extension Nite | 155 | 115 | 100 | - | 60 |
| Deluxe Family Hillview / Garden View | - | 438 | 428 | 418 | 288 |
| Extension Nite | - | 110 | 95 | 85 | 60 |
| Deluxe Family Seaview/ Family Garden Suite |
- | 468 | 448 | 438 | 298 |
| Extension Nite | - | 120 | 105 | 90 | 65 |
| Family Seaview Suite | - | 478 | 458 | 448 | 298 |
| Extension Nite | - | 125 | 105 | 95 | 75 |
| Executive Seaview Suite | - | 548 | 488 | 468 | 318 |
| Extension Nite | - | 170 | 135 | 120 | 90 |
| Perhentian Island Resort |
Weekday (Sat - Wed) | |||
|---|---|---|---|---|
| Valid till 30 Oct 2012 | Single | Twin | Triple | Child with bed |
| Perks / Remarks | Weekend / School Holiday Surcharge : S$10.00 Per person on the weekend rates Public Holiday Surcharge : S$50.00 Per adult / $30 Per Child on the weekend rates Super Peak Holiday Surcharge : July / Aug Perks : |
|||
| Superior Chalet | 498 | 398 | 388 | 288 |
| Extension Nite | 150 | 120 | 110 | 80 |
| Deluxe Chalet | 518 | 408 | 398 | 288 |
| Extension Nite | 160 | 125 | 120 | 80 |
| Semi Suite Beach Front | 548 | 428 | 418 | 288 |
| Extension Nite | 185 | 135 | 130 | 80 |
| Shari-La Island Resort |
Weekday (Sat - Wed) | Weekend (Thurs & Fri) & |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valid till 30 Oct 2012 | Twin | Triple | Quad | Child with bed | Child 2-4yr | Twin | Triple | Quad | Child with bed | Child 2-4yrs |
| Perks / Remarks | Public Holiday Surcharge : S$20.00 Per adult $10 Per child on the weekend rates
Coach Surcharge : S$40.00 Perperson on the weekend rates Perks : |
|||||||||
| Standard | 398 | - | - | 258 | 98 | 418 | - | - | 268 | 108 |
| Extension Nite | 75 | - | - | 35 | - | 85 | - | - | 40 | - |
| Deluxe | - | 388 | - | 258 | 98 | - | 408 | - | 268 | 108 |
| Extension Nite | - | 70 | - | 35 | - | 75 | - | 40 | - | |
| Suite | - | - | 378 | 258 | 98 | - | - | 398 | 268 | 108 |
| Extension Nite | - | - | 65 | 35 | - | - | - | 70 | 40 | - |
| Seaview | - | - | 428 | 258 | 98 | - | - | 448 | 268 | 108 |
| Extension Nite | - | - | 75 | 35 | - | - | - | 80 | 40 | - |
